OnePlus Nord CE 3 Lite 5G Specification. The product that we have brought for you today. It has been only 1 day since the product was launched in the Indian market. Today we are going to give you information about this product if you like new phones. And like to know information about them. So today we have brought this product for you. The design of this product is also informative about color and performance. stay with us on this post. OnePlus Nord CE 3 Lite 5G Specification.
Product Design

Height | 165.5 mm Compare Size |
Width | 76 mm |
Thickness | 8.3 mmVery Good ▾ |
Weight | 195 gramsBelow Average ▾ |
Build Material | Back: Plastic |
Colours | Pastel Lime, Chromatic Gray |
See Also: Gamepad For PC Wireless 2023
Camera Details

Camera Setup | Triple | |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera(1.67″ sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
Sensor | S5KHM6, ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 6 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Key Space

RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display

Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 86.68 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 680 nits |
Performance

Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
Battery

Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
Product Buy For Amazon
See Also: Amazon Bestseller in Heater 2022
Product Price
OnePlus Nord CE 3 Lite 5G Specification. Talking about the price of this product, it has been a long time since this mobile was launched in the Indian market, if you want to know about this product. So the online price of this product is Rs.19,999. On the occasion of Diwali and Holi, you get a lot of offers on this mobile. OnePlus Nord CE 3 Lite 5G Specification.
Conclusion
OnePlus Nord CE 3 Lite 5G Specification. If you like the features and information of this mobile, then you can buy this product from Amazon by clicking on the link given above. It has been only a short time since the launch of this mobile and this mobile is getting a lot of love in the entire Indian market. If you want to buy this mobile offline then you can also buy it from your nearest mobile store. We have given the details of this mobile one by one. Other such options are also made available to you on our website. OnePlus Nord CE 3 Lite 5G Specification. If you have any complaint with these products then you can comment your views in the below comment box. Thank you.
Liking For OnePlus Nord CE 3 Lite 5G Specification.